Sorted by the real 7-day APR, highest first.
| Asset | Route · long and short | Real APRReal funding APR24 h7 d30 d | Funding, 7 days | Consistency | Pays for itself in | OI long · short | With 10 k × 3 | Calculate |
|---|---|---|---|---|---|---|---|---|
| MUMicron Technology, Inc. | VariationalLong on VariationaledgeXShort on edgeX | ——— | — | 1.9d | 2.4 MOpen interest of the long leg1.4 MOpen interest of the short leg | +$160 | ||
| MUMicron Technology, Inc. | LighterLong on LighteredgeXShort on edgeX | ——— | — | 1.3d | 1.6 MOpen interest of the long leg1.4 MOpen interest of the short leg | +$155 | ||
| MUMicron Technology, Inc. | AsterLong on AsteredgeXShort on edgeX | ——— | — | 2.4d | 23.0 MOpen interest of the long leg1.4 MOpen interest of the short leg | +$145 | ||
| SPCXSPAC and New Issue ETF | edgeXLong on edgeXAsterShort on Aster | ——— | — | 3.4d | 1.7 MOpen interest of the long leg20.5 MOpen interest of the short leg | +$82 | ||
| AVAXAvalanche | LighterLong on LighterHyperliquidShort on Hyperliquid | ——— | — | 3.6d | 1.3 MOpen interest of the long leg17.7 MOpen interest of the short leg | +$48at 21.0 k US$ per side (7.0 k US$ × 3) | ||
| AVAXAvalanche | LighterLong on LighterVariationalShort on Variational | ——— | — | 3.4d | 1.3 MOpen interest of the long leg1.1 MOpen interest of the short leg | +$45at 19.5 k US$ per side (6.5 k US$ × 3) | ||
| SNDKSandisk Corporation | AsterLong on AsterLighterShort on Lighter | ——— | — | 2.8d | 16.8 MOpen interest of the long leg7.7 MOpen interest of the short leg | +$67 | ||
| SPCXSPAC and New Issue ETF | edgeXLong on edgeXLighterShort on Lighter | ——— | — | 3.2d | 1.7 MOpen interest of the long leg1.8 MOpen interest of the short leg | +$53 | ||
| METAMeta Platforms, Inc. | AsterLong on AsterLighterShort on Lighter | ——— | — | 3.7d | 3.4 MOpen interest of the long leg2.4 MOpen interest of the short leg | +$43 | ||
| SOXLDirexion Daily Semiconductor Bull 3X ETF | VariationalLong on VariationalLighterShort on Lighter | ——— | — | 2.6d | 2.2 MOpen interest of the long leg1.4 MOpen interest of the short leg | +$47 | ||
| WTIWTI Crude Oil | ExtendedLong on ExtendedLighterShort on Lighter | ——— | — | 3.1d | 7.1 MOpen interest of the long leg5.0 MOpen interest of the short leg | +$38 | ||
| SNDKSandisk Corporation | VariationalLong on VariationalLighterShort on Lighter | ——— | — | 2.5d | 2.3 MOpen interest of the long leg7.7 MOpen interest of the short leg | +$23at 15.8 k US$ per side (5.3 k US$ × 3) | ||
| SPCXSPAC and New Issue ETF | VariationalLong on VariationalAsterShort on Aster | ——— | — | 4.6d | 2.5 MOpen interest of the long leg20.5 MOpen interest of the short leg | +$31 | ||
| SOXLDirexion Daily Semiconductor Bull 3X ETF | AsterLong on AsterLighterShort on Lighter | ——— | — | 3.9d | 13.2 MOpen interest of the long leg1.4 MOpen interest of the short leg | +$35 | ||
| ENAEthena | LighterLong on LighterHyperliquidShort on Hyperliquid | ——— | — | 6d | 2.5 MOpen interest of the long leg106 MOpen interest of the short leg | +$11at 29.0 k US$ per side (9.7 k US$ × 3) | ||
| SPCXSPAC and New Issue ETF | LighterLong on LighterAsterShort on Aster | ——— | — | 5.4d | 1.8 MOpen interest of the long leg20.5 MOpen interest of the short leg | +$14 | ||
| ZECZcash | ExtendedLong on ExtendedVariationalShort on Variational | ——— | — | 6d | 2.5 MOpen interest of the long leg15.8 MOpen interest of the short leg | +$8at 22.6 k US$ per side (7.5 k US$ × 3) | ||
| ENAEthena | LighterLong on LighterVariationalShort on Variational | ——— | — | 6.7d | 2.5 MOpen interest of the long leg2.1 MOpen interest of the short leg | +$4 | ||
| UNIUniswap | LighterLong on LighterHyperliquidShort on Hyperliquid | ——— | — | 7d | 1.1 MOpen interest of the long leg79.3 MOpen interest of the short leg | $0at 18.9 k US$ per side (6.3 k US$ × 3) | ||
| SKHYNIXSK hynix | ExtendedLong on ExtendededgeXShort on edgeX | ——— | — | 8d | 2.4 MOpen interest of the long leg2.3 MOpen interest of the short leg | -$21Not measured | ||
| ZECZcash | ExtendedLong on ExtendedAsterShort on Aster | ——— | — | 7.5d | 2.5 MOpen interest of the long leg10.8 MOpen interest of the short leg | -$5 | ||
| PAXGPAX Gold | LighterLong on LighterVariationalShort on Variational | ——— | — | 5.6d | 1.6 MOpen interest of the long leg5.4 MOpen interest of the short leg | +$4at 12.1 k US$ per side (4.0 k US$ × 3) | ||
| PAXGPAX Gold | LighterLong on LighterAsterShort on Aster | ——— | — | 6.8d | 1.6 MOpen interest of the long leg1.0 MOpen interest of the short leg | +$1 | ||
| SPCXSPAC and New Issue ETF | edgeXLong on edgeXVariationalShort on Variational | ——— | — | 6.4d | 1.7 MOpen interest of the long leg2.5 MOpen interest of the short leg | +$5 | ||
| ZECZcash | ExtendedLong on ExtendedLighterShort on Lighter | ——— | — | 7.5d | 2.5 MOpen interest of the long leg15.4 MOpen interest of the short leg | -$3 | ||
| XMRMonero | LighterLong on LighterHyperliquidShort on Hyperliquid | ——— | — | 7.6d | 2.6 MOpen interest of the long leg115 MOpen interest of the short leg | -$3at 14.6 k US$ per side (4.9 k US$ × 3) | ||
| SPCXSPAC and New Issue ETF | VariationalLong on VariationalLighterShort on Lighter | ——— | — | 6.4d | 2.5 MOpen interest of the long leg1.8 MOpen interest of the short leg | +$3 | ||
| MUMicron Technology, Inc. | VariationalLong on VariationalLighterShort on Lighter | ——— | — | 6.6d | 2.4 MOpen interest of the long leg1.6 MOpen interest of the short leg | +$2 | ||
| SUI | LighterLong on LighterExtendedShort on Extended | ——— | — | 9.5d | 1.0 MOpen interest of the long leg1.1 MOpen interest of the short leg | -$13at 28.8 k US$ per side (9.6 k US$ × 3) | ||
| HYPEHyperliquid | LighterLong on LighterExtendedShort on Extended | ——— | — | 8.1d | 12.6 MOpen interest of the long leg17.6 MOpen interest of the short leg | -$3 | ||
| QQQInvesco QQQ Trust, Series 1 | VariationalLong on VariationalLighterShort on Lighter | ——— | — | 7.6d | 8.5 MOpen interest of the long leg7.3 MOpen interest of the short leg | -$2 | ||
| XAUGold | LighterLong on LighterExtendedShort on Extended | ——— | — | 7.3d | 13.2 MOpen interest of the long leg10.5 MOpen interest of the short leg | -$1 | ||
| ETHEthereum | LighterLong on LighterVariationalShort on Variational | ——— | — | 6.3d | 73.6 MOpen interest of the long leg65.5 MOpen interest of the short leg | +$1 | ||
| HYPEHyperliquid | LighterLong on LighterVariationalShort on Variational | ——— | — | 10d | 12.6 MOpen interest of the long leg14.5 MOpen interest of the short leg | -$8 | ||
| ZECZcash | LighterLong on LighterVariationalShort on Variational | ——— | — | 8d | 15.4 MOpen interest of the long leg15.8 MOpen interest of the short leg | -$4at 22.6 k US$ per side (7.5 k US$ × 3) | ||
| JUPJupiter | HyperliquidLong on HyperliquidExtendedShort on Extended | ——— | — | 55.2d | 7.8 MOpen interest of the long leg1.8 MOpen interest of the short leg | -$775 | ||
| XMRMonero | LighterLong on LighterExtendedShort on Extended | ——— | — | 9.3d | 2.6 MOpen interest of the long leg2.3 MOpen interest of the short leg | -$9at 14.2 k US$ per side (4.7 k US$ × 3) | ||
| BTCBitcoin | LighterLong on LighterVariationalShort on Variational | ——— | — | 19.1d | 173 MOpen interest of the long leg97.6 MOpen interest of the short leg | -$5 | ||
| BZBrent Oil | VariationalLong on VariationalAsterShort on Aster | ——— | — | 7.8d | 4.5 MOpen interest of the long leg5.2 MOpen interest of the short leg | -$5 | ||
| ZECZcash | PacificaLong on PacificaVariationalShort on Variational | ——— | — | 8.5d | 3.1 MOpen interest of the long leg15.8 MOpen interest of the short leg | -$12 | ||
| BNB | PacificaLong on PacificaLighterShort on Lighter | ——— | — | 12.1d | 1.8 MOpen interest of the long leg4.3 MOpen interest of the short leg | -$20 | ||
| PAXGPAX Gold | LighterLong on LighterHyperliquidShort on Hyperliquid | ——— | — | 10.2d | 1.6 MOpen interest of the long leg25.5 MOpen interest of the short leg | -$17 | ||
| XAUGold | LighterLong on LighterPacificaShort on Pacifica | ——— | — | 9.9d | 13.2 MOpen interest of the long leg1.5 MOpen interest of the short leg | -$10 | ||
| NEARNEAR Protocol | LighterLong on LighterExtendedShort on Extended | ——— | — | 11.7d | 17.0 MOpen interest of the long leg2.6 MOpen interest of the short leg | -$12at 17.0 k US$ per side (5.7 k US$ × 3) | ||
| ETHEthereum | LighterLong on LighterExtendedShort on Extended | ——— | — | 13.9d | 73.6 MOpen interest of the long leg29.3 MOpen interest of the short leg | -$9 | ||
| NEARNEAR Protocol | VariationalLong on VariationalExtendedShort on Extended | ——— | — | 9.6d | 4.5 MOpen interest of the long leg2.6 MOpen interest of the short leg | -$11at 17.0 k US$ per side (5.7 k US$ × 3) | ||
| SUI | LighterLong on LighterAsterShort on Aster | ——— | — | 14.5d | 1.0 MOpen interest of the long leg1.5 MOpen interest of the short leg | -$35at 28.8 k US$ per side (9.6 k US$ × 3) | ||
| SOLSolana | LighterLong on LighterVariationalShort on Variational | ——— | — | 45.4d | 22.9 MOpen interest of the long leg19.0 MOpen interest of the short leg | -$11 | ||
| ETHEthereum | HyperliquidLong on HyperliquidVariationalShort on Variational | ——— | — | 10.2d | 2.6 BOpen interest of the long leg65.5 MOpen interest of the short leg | -$10 | ||
| ZECZcash | LighterLong on LighterAsterShort on Aster | ——— | — | 11.5d | 15.4 MOpen interest of the long leg10.8 MOpen interest of the short leg | -$18 |
50